Public Playground
- Location : 320 Oksan-ri, Yeoncheon-eup and another one in another region
- Area : 98,898㎡(29,919 pyong)
- Building Area : 5,831㎡(1,764 pyong) *Steel and concrete are used.
- Total floor space of building : 2,368㎡(716 pyong)
- Size of the playground : equipped with authorized type 2 lanes and 8 lanes of 400 m track
- Foundation : 30th July, 1994 (groundbreaking in 2nd November, 1991)
Physical Exercise and Auxiliary Facilities
| Arena |
|
|---|---|
| Incidental facilities |
|
Physical Exercise and Auxiliary Facilities Physical Exercise Facility
| Location | 573 Eundae-ri, Jeongok-eup, Yeoncheon-gun |
|---|---|
| 16 Area | 8,268 ㎡ |
| 17 Building area | 4,042㎡(a building with one story below and three above the ground) |
| 18 Main facilities |
|
Management plan
| June 28 2001 | county policy coordination meeting held to make a decision on the management policy of the Sports Center |
|---|---|
| June 28, 2001 | decision to entrust the management to a private company |
| July, 2001 | administrative measures including preliminary notice of related legislation and enactment of ordinances |
| November, 2001 | notification on the consignment, selection of a consignor and gathering of opinions of the coordination meeting |
| December, 2001 | selection of the consignor and takeover |
The Area of Each Compartment
| Comparison of area Total | 4,042.91㎡(1,222,98 pyong) | ||
|---|---|---|---|
| Basement 490,8㎡(148,46 pyong) | Machinery room: 302.4㎡(91.47 pyong) | ||
| Electricity room: 104.4㎡(31.33 pyong) | |||
| Generator room: 30㎡(9.07 pyong) | |||
| Others: 54㎡(16.33 pyong) including stairway and monitor room | |||
| The first floor Total 1,521.47㎡ (460 pyong) | Yeoncheon-gun Culture and Sport Center Gymnasium: 864.6 ㎡(261.54 pyong) | ||
| Stage: 77.57㎡(23.46 pyong) along with lighting and broadcasting apparatus | |||
| Portable knockdown stage: 48㎡(14.52 pyong) | |||
| Auxiliary conference hall: 38.4㎡(11.61 pyong) | |||
| Community education center: 57.6㎡(23.46 pyong) | |||
| Two athletes' waiting rooms: 96㎡each (29.04 pyong) | |||
| Appliances storehouse: 96㎡(29.04 pyong) | |||
| Restroom: 68.4㎡(20.69 pyong) | |||
| Others: 174.9㎡(52.9 pyong) including stairway and halls | |||
| The second floor Total 4,042.91㎡(1,222.98 pyong) | Fitness room: 107.21㎡(32.43 pyong) | ||
| Aerobic center: 93.11㎡(28.16 pyong) | |||
| Office: 36㎡(10.89 pyong) | |||
| Store: 31.86㎡(9.63 pyong) | |||
| Shower room and locker room: 49.29㎡(14.91 pyong) | |||
| Stand with 400 seats: 468㎡(141.57 pyong) | |||
| Restroom: 65.67㎡(19.86 pyong) | |||
| Others: 516.17㎡(156.14 pyong) including stairway and halls | |||
| The third floor Total: 663.33㎡(200.65 pyong) | Main conference hall: 302.89㎡(91.62 pyong) | ||
| Restroom: 47.79㎡(14.45 pyong) | |||
| Broadcasting and preparation room: 54.77㎡(16.56 pyong) | |||
| Others: 257.88㎡(78 pyong) including stairway and halls | |||
Physical Exercise Facility
• Jeongok Athletic Park
| Address | 335-1 Jeongok-ri, Jeongok-eup and nearby areas |
|---|---|
| Physical Exercise facilities |
|
※ For reference: Jeongok-eup Tel) 832-839-5602
• Shinseo Athletic Park
| Address | 899-1 Deakwang-ri, Shinseo-myon ◎ Athletic facilities |
|---|---|
| Physical Exercise facilities |
|
| Physical Exercise Facility |
|
※ For reference: Shinseo-myon Tel) 839-2608











